<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>dawnerd &#187; interface design</title>
	<atom:link href="http://dawnerd.com/tag/interface-design/feed/" rel="self" type="application/rss+xml" />
	<link>http://dawnerd.com</link>
	<description>Just another WordPress site</description>
	<lastBuildDate>Fri, 13 Aug 2010 18:20:31 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Open Source jQuery Plugin &#8211; AjaxPages</title>
		<link>http://dawnerd.com/post/83_open-source-jquery-plugin-ajaxpages/</link>
		<comments>http://dawnerd.com/post/83_open-source-jquery-plugin-ajaxpages/#comments</comments>
		<pubDate>Fri, 07 Aug 2009 18:55:28 +0000</pubDate>
		<dc:creator>Troy Whiteley</dc:creator>
				<category><![CDATA[Projects]]></category>
		<category><![CDATA[ajax]]></category>
		<category><![CDATA[interface design]]></category>
		<category><![CDATA[Javascript]]></category>
		<category><![CDATA[jquery]]></category>
		<category><![CDATA[open source]]></category>
		<category><![CDATA[plugin]]></category>
		<category><![CDATA[user interface]]></category>

		<guid isPermaLink="false">http://dawnerd.com/?p=83</guid>
		<description><![CDATA[AjaxPages allows you to serve up full pages completely with ajax. This is very useful if you want to build a site that has a music player running across page loads, but don&#8217;t want to use frames. This technique can &#8230; <a href="http://dawnerd.com/post/83_open-source-jquery-plugin-ajaxpages/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://code.google.com/p/jquery-ajaxpages/">AjaxPages</a> allows you to serve up full pages completely with ajax. This is very useful if you want to build a site that has a music player running across page loads, but don&#8217;t want to use frames. This technique can be found at <a href="http://thesixtyone.com">TheSixtyOne</a>.</p>
<p>All internal links should be in hash format. Example: instead of linking to <code>filename.html</code>, you would link to <code>#/filename.html</code>.</p>
<p>If you have clean urls on, the hash is almost not noticeable. Example: <code>domain.com/#/profile/username</code></p>
<p>To get started with AjaxPages, get the files from the <a href="http://code.google.com/p/jquery-ajaxpages/source/browse/#svn/trunk">Google Code trunk</a>. Example files are included. That should be enough to get you started. The plugin is very lightweight and fairly simple so it should not give you any problems.</p>
<p>If you need help, please leave a comment and I will personally help you out.</p>
]]></content:encoded>
			<wfw:commentRss>http://dawnerd.com/post/83_open-source-jquery-plugin-ajaxpages/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Quickly Creating Javascript Tooltips</title>
		<link>http://dawnerd.com/post/53_quickly-creating-javascript-tooltips/</link>
		<comments>http://dawnerd.com/post/53_quickly-creating-javascript-tooltips/#comments</comments>
		<pubDate>Sun, 24 Aug 2008 11:05:11 +0000</pubDate>
		<dc:creator>Troy Whiteley</dc:creator>
				<category><![CDATA[CSS]]></category>
		<category><![CDATA[HTML]]></category>
		<category><![CDATA[Javascript]]></category>
		<category><![CDATA[interface design]]></category>
		<category><![CDATA[usability]]></category>

		<guid isPermaLink="false">http://dawnerd.com/?p=53</guid>
		<description><![CDATA[I&#8217;ve noticed that a lot of sites do not use tooltips as much as they should. There are many places on a site where tooltips would really be nice. One example of using them correctly is TheSixtyOne. They use a &#8230; <a href="http://dawnerd.com/post/53_quickly-creating-javascript-tooltips/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve noticed that a lot of sites do not use tooltips as much as they should. There are many places on a site where tooltips would really be nice. One example of using them correctly is <a href="http://thesixtyone.com">TheSixtyOne</a>. They use a nice tooltip when you are about to bump a song up. It quickly lets you know how many points it will cost and how many times you have bumped it. This post will hopefully inspire at least one of you to use tooltips more often.</p>
<p>The solution I have decided to use is <a href="http://unitinteractive.com/labs/unitip.php">UniTip</a> from <a href="http://unitinteractive.com/">Unit Interactive</a>. I believe they have the best solution to quickly setting up tooltips. Download the zip they provide and we should be ready to go.<br />
<span id="more-53"></span><br />
First, the base html:</p>
<pre>
<code>
<html>
  <head>

    <script type="text/javascript" src="js/unitip.js"></script>
<link href="css/unitip.css" rel="stylesheet" type="text/css"/>
  </head>
  <body>
    <img src="awesomepic.jpg" alt="awesome" title="This pic is awesome" class="tooltip"/>
  </body>
</html>
</code>
</pre>
<p>Open up unitip.js and find the lines containing:</p>
<pre>
<code>
var uniTipTag = "a,img";
var uniTipClass = "TipEx";
</code>
</pre>
<p>Change this to:</p>
<pre>
<code>
var uniTipTag = "img";
var uniTipClass = "tooltip";
</code>
</pre>
<p>Now just run the html file and you should instantly have tooltips. If something doesn&#8217;t work, make sure your path to the css file and images are correct. In addition, it is suggested to use a PNG fix file for IE6. I recommend <a href="http://unitinteractive.com/labs/unitpngfix.php">Unit PNG Fix</a>. It&#8217;s super easy to use and works like a charm.</p>
<p>Please keep in mind that tooltips are really designed for items that really need them, extensive use is annoying. A common use is creating help tips for users completing a complex form. If there is some form of information a user could not understand, it is advisable to use a tooltip on the input box or the label.</p>
]]></content:encoded>
			<wfw:commentRss>http://dawnerd.com/post/53_quickly-creating-javascript-tooltips/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
